IESR engages in collaborations and Partnerships with other Research Institutions, organizations and Universities as listed in the table below.
| No. | Institution/organization | Area of collaboration |
|---|---|---|
| 1 | Murang'a University of Technology | Power systems research and network modelling |
| 2 | Dedan Kimathi University of Technology | Power systems research and IoT applications |
| 3 | Jomo Kenyatta University of Agriculture and Technology | Research and joint supervision of Msc students |
| 4 | Food And Agricultural Organization (FAO) | Geospatial Technologies |
| 5 | Survey of Kenya | CORS Collaboration |
| 6 | Kenya Industrial Properties Institute (KIPI) | Patents & Innovation Commercialization |
| 7 | KADDAS | Capacity Building & Technology Transfer On wildlife protection |
IESR in Numbers